<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloom Digital Marketing</title>
	<atom:link href="http://www.bloommarketing.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloommarketing.ca</link>
	<description>Let your business bloom online</description>
	<lastBuildDate>Mon, 14 May 2012 21:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How does our web site traffic compare to other sites?</title>
		<link>http://www.bloommarketing.ca/how-does-our-web-site-traffic-compare-to-other-sites</link>
		<comments>http://www.bloommarketing.ca/how-does-our-web-site-traffic-compare-to-other-sites#comments</comments>
		<pubDate>Wed, 09 May 2012 18:42:52 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bloommarketing.ca/?p=2270</guid>
		<description><![CDATA[Our clients are always asking us &#8220;how does our web site traffic compare to other sites?&#8221;. In July 2011, Google sent out a newsletter called the Google Analytics Benchmarking Newsletter. This newsletter is a year old and things change rapidly &#8230; <a href="http://www.bloommarketing.ca/how-does-our-web-site-traffic-compare-to-other-sites">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our clients are always asking us &#8220;how does our web site traffic compare to other sites?&#8221;. In July 2011, Google sent out a newsletter called the <strong>Google Analytics Benchmarking Newsletter</strong><em>. </em>This newsletter is a year old and things change rapidly in the online world but it&#8217;s still a very interesting and useful resource.</p>
<p>Here&#8217;s a link to an archived version of this article: <a href="http://newslettermail.blogspot.ca/2011/07/google-analytics-benchmarking.html" target="_blank">http://newslettermail.blogspot.ca/2011/07/google-analytics-benchmarking.html</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/how-does-our-web-site-traffic-compare-to-other-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unroll.me from your email list please!</title>
		<link>http://www.bloommarketing.ca/unroll-me-from-your-email-list-please</link>
		<comments>http://www.bloommarketing.ca/unroll-me-from-your-email-list-please#comments</comments>
		<pubDate>Thu, 03 May 2012 20:56:30 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.bloommarketing.ca/?p=2261</guid>
		<description><![CDATA[Have you had the same email account for years and now find that you are receiving newsletters, spam, listservs etc from everyone under the sun but you just don&#8217;t have the time to go through your emails and unsubscribe from &#8230; <a href="http://www.bloommarketing.ca/unroll-me-from-your-email-list-please">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you had the same email account for years and now find that you are receiving newsletters, spam, listservs etc from everyone under the sun but you just don&#8217;t have the time to go through your emails and unsubscribe from each one individually? Try unroll.me.</p>
<p>If you&#8217;re willing to shed some email baggage, <a href="http://unroll.me/" target="_blank">Unroll.me</a> is ready to help. The service helps manage inboxes by unsubscribing users from email lists. It uses OAuth support (OAuth is an open standard for authorization) to crawl through Gmail, Yahoo and Aol accounts (Public Service Announcement: If you are still using AOL Mail, Stop! It&#8217;s no longer 1995) to find emails you&#8217;re subscribed to, allowing you to opt out in bulk.</p>
<p>One of its slickest features is the rollup, a digest overview of your subscriptions, sent to your inbox once a day. You choose which email lists go into the rollup, which links back to the original messages.</p>
<p><a href="http://unroll.me/" target="_blank">http://unroll.me/</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/unroll-me-from-your-email-list-please/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of e-Reading</title>
		<link>http://www.bloommarketing.ca/the-rise-of-e-reading</link>
		<comments>http://www.bloommarketing.ca/the-rise-of-e-reading#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:40:30 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[e-Reading]]></category>

		<guid isPermaLink="false">http://www.bloommarketing.ca/?p=2251</guid>
		<description><![CDATA[The ownership and use of e-readers is growing at a phenomenal rate. Just three years, e-readers have gone from lightly used and emerging tech device to almost 50 million users. Amazon&#8217;s Kindle leads the pack with over 62% market share. &#8230; <a href="http://www.bloommarketing.ca/the-rise-of-e-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ownership and use of e-readers is growing at a phenomenal rate. Just three years, e-readers have gone from lightly used and emerging tech device to almost 50 million users. Amazon&#8217;s Kindle leads the pack with over 62% market share.</p>
<p><a href="http://www.bloommarketing.ca/the-rise-of-e-reading/chartoftheday_05042012_the_rise_of_e_reading_n" rel="attachment wp-att-2252"><img class="alignnone size-medium wp-image-2252" title="rise of ereading chart" src="http://www.bloommarketing.ca/wp-content/uploads/2012/05/chartoftheday_05042012_The_Rise_of_e_Reading_n-200x142.jpg" alt="" width="200" height="142" /></a></p>
<p>Source: http://www.statista.com/chartoftheday/media/</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/the-rise-of-e-reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Ad Business</title>
		<link>http://www.bloommarketing.ca/facebooks-ad-business</link>
		<comments>http://www.bloommarketing.ca/facebooks-ad-business#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:37:46 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.bloommarketing.ca/?p=2238</guid>
		<description><![CDATA[Facebook&#8217;s Ad Business is emerging as a popular, must use advertising platform for all types of advertisers who want to reach a targeted and captive audience at a low cost. It&#8217;s just the beginning for this social media giant. This &#8230; <a href="http://www.bloommarketing.ca/facebooks-ad-business">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s Ad Business is emerging as a popular, must use advertising platform for all types of advertisers who want to reach a targeted and captive audience at a low cost. It&#8217;s just the beginning for this social media giant.</p>
<p>This chart shows Facebook&#8217;s untapped potential and the year-on-year changes of Facebook&#8217;s advertising metrics alongside the social network&#8217;s quarterly ad revenue since Q1 2010.<br />
<a href="http://www.bloommarketing.ca/facebooks-ad-business/chartoftheday_24042012_facebook_s_untapped_potential_b" rel="attachment wp-att-2239"><img class="alignnone size-large wp-image-2239" title="Facebook ads - untapped potential" src="http://www.bloommarketing.ca/wp-content/uploads/2012/05/chartoftheday_24042012_Facebook_s_Untapped_Potential_b-385x1024.jpg" alt="" width="385" height="1024" /></a></p>
<p>Source: http://www.statista.com/chartoftheday/media/</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/facebooks-ad-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control the topic of the ads you see online</title>
		<link>http://www.bloommarketing.ca/control-the-topic-of-the-ads-you-see-online</link>
		<comments>http://www.bloommarketing.ca/control-the-topic-of-the-ads-you-see-online#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:14:37 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://www.bloommarketing.ca/?p=2205</guid>
		<description><![CDATA[Have you seen a lot of ads lately that totally do not interest you? Happens to all of us, right!? Google offers you a way to control what ads are displayed for you on web sites throughout the Google Display &#8230; <a href="http://www.bloommarketing.ca/control-the-topic-of-the-ads-you-see-online">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you seen a lot of ads lately that totally do not interest you? Happens to all of us, right!?</p>
<p>Google offers you a way to control what ads are displayed for you on web sites throughout the Google Display Network which contains hundreds of thousands of web sites in various categories ranging from gardening to computer equipment to ancestry.</p>
<p>Visit <a href="www.google.com/ads/preferences/"><cite>www.google.com/<strong>ads</strong>/<strong>preferences</strong>/</cite></a> and opt-in to Ad Preferences. Then select the categories you are interested in. Google will then customize the ads you see to ensure that they are relevant to your interests.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/control-the-topic-of-the-ads-you-see-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Google Algorithm changes in 2011</title>
		<link>http://www.bloommarketing.ca/top-google-algorithm-changes-in-2011</link>
		<comments>http://www.bloommarketing.ca/top-google-algorithm-changes-in-2011#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:31:14 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.bloommarketing.ca/?p=2158</guid>
		<description><![CDATA[Google changes its algorythms frequently. Nearly once a month there is a major change in requirements followed by several small enhancements to algorithms in between. The info graph below will give you an idea of just how often and how &#8230; <a href="http://www.bloommarketing.ca/top-google-algorithm-changes-in-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google changes its algorythms frequently. Nearly once a month there is a major change in requirements followed by several small enhancements to algorithms in between. The info graph below will give you an idea of just how often and how major the changes are.</p>
<p><a href="http://www.bloommarketing.ca/?attachment_id=2162" rel="attachment wp-att-2162"><img class="alignnone size-full wp-image-2162" title="Google_algo" src="http://www.bloommarketing.ca/wp-content/uploads/2012/03/Google_algo.jpg" alt="" width="615" height="1704" /></a></p>
<p>SEO specialists are training to keep on top of all the changes and provide recommendations that make sense and enable your site to stay at the top of organic search results. Contact Bloom today!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/top-google-algorithm-changes-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Extensions &#8211; Why use it?</title>
		<link>http://www.bloommarketing.ca/social-extensions-why-use-it</link>
		<comments>http://www.bloommarketing.ca/social-extensions-why-use-it#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:17:56 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.bloommarketing.ca/?p=2078</guid>
		<description><![CDATA[You may have noticed a new feature in your Google Adwords campaign called Social Extensions. Social extensions make it possible to link your Google+ Page to your AdWords campaigns, so that all your +1s &#8211; from your page, your website, ads &#8230; <a href="http://www.bloommarketing.ca/social-extensions-why-use-it">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have noticed a new feature in your Google Adwords campaign called Social Extensions. <strong>Social extensions make it possible to link your Google+ Page to your AdWords campaigns, so that all your +1s &#8211; from your page, your website, ads and search &#8211; will get tallied together.</strong></p>
<p>Since Google+ is still new to the game, most of us are unaware of it&#8217;s great power. With Social Extensions, consumers will be able to see all the recommendations your business has received, whether they are looking at an ad, a search result or your Google+ Page, meaning your +1’s will reach not only the 40 million users of Google+, but all the people who come to Google every day.</p>
<p>Here is what an ad with Social Extensions enabled looks like&#8230;</p>
<p><a href="http://www.bloommarketing.ca/?attachment_id=2082" rel="attachment wp-att-2082"><img class="alignnone size-full wp-image-2082" title="social extensions" src="http://www.bloommarketing.ca/wp-content/uploads/2012/03/Screen-Shot-2012-03-05-at-12.21.17-PM.png" alt="" width="603" height="118" /></a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/social-extensions-why-use-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 most expensive keywords in Google</title>
		<link>http://www.bloommarketing.ca/20-most-expensive-keywords-in-google</link>
		<comments>http://www.bloommarketing.ca/20-most-expensive-keywords-in-google#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:15:41 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://www.bloommarketing.ca/?p=2115</guid>
		<description><![CDATA[97% of Google&#8217;s revenue is from advertising. So what categories does Google make the most from? According to Wordstream.com, Insurance and Loans are the two most expensive categories and the most bid on keywords are: &#8216;auto insurance price quotes&#8217; at &#8230; <a href="http://www.bloommarketing.ca/20-most-expensive-keywords-in-google">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>97% of Google&#8217;s revenue is from advertising.</h4>
<p>So what categories does Google make the most from? According to <a rel="nofollow" title="wordstream.com" href="http://www.wordstream.com/blog/ws/2011/07/18/most-expensive-google-adwords-keywords">Wordstream.com</a>, Insurance and Loans are the two most expensive categories and the most bid on keywords are:</p>
<ul>
<li>&#8216;auto insurance price quotes&#8217; at over $54 CPC</li>
<li>&#8216;consolidated student graduate loans&#8217; at over $44 CPC</li>
</ul>
<p>Of course there are a number of factors that comes to play when evaluating this data (such as geo-targeting) but the info graphics below will give you some insight&#8230;..</p>
<p><a href="http://www.bloommarketing.ca/?attachment_id=2119" rel="attachment wp-att-2119"><img class="alignnone size-full wp-image-2119" title="where-does-google-make-its-money-most-expensive-keywords-blog-full" src="http://www.bloommarketing.ca/wp-content/uploads/2012/03/where-does-google-make-its-money-most-expensive-keywords-blog-full.png" alt="" width="615" height="1317" /></a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/20-most-expensive-keywords-in-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords: Product extensions</title>
		<link>http://www.bloommarketing.ca/google-adwords-product-extensions</link>
		<comments>http://www.bloommarketing.ca/google-adwords-product-extensions#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:07:37 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.bloommarketing.ca/?p=2057</guid>
		<description><![CDATA[Do you sell products online? If you do, the Product Extensions feature in Google Adwords may be just the right fit for your business. You can now have your product images appear along with your ads. To take advantage of Product &#8230; <a href="http://www.bloommarketing.ca/google-adwords-product-extensions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you sell products online? If you do, the <strong>Product Extensions</strong> feature in Google Adwords may be just the right fit for your business. You can now have your product images appear along with your ads.</p>
<p><a href="http://www.bloommarketing.ca/?attachment_id=2061" rel="attachment wp-att-2061"><img class="alignnone size-full wp-image-2061" title="product extensions" src="http://www.bloommarketing.ca/wp-content/uploads/2012/03/Screen-Shot-2012-03-05-at-12.08.36-PM.png" alt="" width="482" height="265" /></a></p>
<p>To take advantage of Product Extensions you must have a Google Merchant Center account as well as a Google Adwords account.</p>
<p>For more information about Product Extensions, go to <a rel="nofollow" href="http://www.google.com/ads/innovations/productextensions.html">http://www.google.com/ads/innovations/productextensions.html</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/google-adwords-product-extensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did Google make its money in 2011?</title>
		<link>http://www.bloommarketing.ca/where-did-google-make-its-money-in-2011</link>
		<comments>http://www.bloommarketing.ca/where-did-google-make-its-money-in-2011#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:24:06 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.bloommarketing.ca/?p=2138</guid>
		<description><![CDATA[Google&#8217;s revenue in 2011 was $37.9 billion, 97% of which came from advertising. This info graphics shows the top 10 industries that spent the most on Google in 2011 followed by the top advertisers in each industry. This chart is &#8230; <a href="http://www.bloommarketing.ca/where-did-google-make-its-money-in-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Google&#8217;s revenue in 2011 was $37.9 billion, 97% of which came from advertising.</h4>
<p>This info graphics shows the top 10 industries that spent the most on Google in 2011 followed by the top advertisers in each industry. This chart is courtesy of Word Stream.</p>
<p><a href="http://www.bloommarketing.ca/where-did-google-make-its-money-in-2011/google_2011" rel="attachment wp-att-2142"><img class="alignnone size-full wp-image-2142" title="Google_2011" src="http://www.bloommarketing.ca/wp-content/uploads/2012/03/Google_2011.jpg" alt="" width="455" height="1330" /></a></p>
<p>Interested in advertising in Google Adwords, contact Bloom Digital Marketing today.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/where-did-google-make-its-money-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.267 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-14 15:33:54 -->
<!-- Compression = gzip -->
