<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloom Digital Marketing &#187; Uncategorized</title>
	<atom:link href="http://www.bloommarketing.ca/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloommarketing.ca</link>
	<description>Let your business bloom online</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cool facts about Twitter</title>
		<link>http://www.bloommarketing.ca/cool-facts-about-twitter</link>
		<comments>http://www.bloommarketing.ca/cool-facts-about-twitter#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:24:44 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloommarketing.ca/?p=1820</guid>
		<description><![CDATA[Not sure if Twitter will be an effective marketing tool for your business? Here are 10 cool Twitter facts which may sway you in the right direction&#8230;. Twitter gets more than 300,000 new users every day. There are currently 110 &#8230; <a href="http://www.bloommarketing.ca/cool-facts-about-twitter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not sure if Twitter will be an effective marketing tool for your business? Here are 10 cool Twitter facts which may sway you in the right direction&#8230;.</p>
<ol>
<li>Twitter gets more than 300,000 new users every day.</li>
<li>There are currently 110 million users of Twitter’s services.</li>
<li>Twitter receives 180 million unique visits each month.</li>
<li>There are more than 600 million searches on Twitter every day.</li>
<li>Twitter started as a simple SMS-text service.</li>
<li>Over 60% of Twitter use is outside the U.S.</li>
<li>There are more than 50,000 third-party apps for Twitter.</li>
<li>Twitter’s web platform only accounts for a quarter of its users – 75% use third-party apps.</li>
<li>Twitter has donated access to all of its tweets to the Library of Congress for research and preservation.</li>
<li>More than a third of users access Twitter via their mobile phone.</li>
</ol>
<p>(Source: Twitter, of course)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/cool-facts-about-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our newest SEO project: Real Estate Weekly</title>
		<link>http://www.bloommarketing.ca/introducing-our-newest-seo-project-real-estate-weekly</link>
		<comments>http://www.bloommarketing.ca/introducing-our-newest-seo-project-real-estate-weekly#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:08:39 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mustachefarm.com/bloom/?p=1556</guid>
		<description><![CDATA[Bloom is delighted to announce that we have just signed on with Glacier Media to provide search engine optimization services for the Real Estate Weekly web site (www.rew.ca).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mustachefarm.com/bloom/introducing-our-newest-seo-project-real-estate-weekly/rew" rel="attachment wp-att-1557"><img class="alignnone size-thumbnail wp-image-1557" title="Real Estate Weekly" src="http://www.mustachefarm.com/bloom/wp-content/uploads/2011/11/rew-e1320728896625.gif" alt="" width="150" height="45" /></a></p>
<p>Bloom is delighted to announce that we have just signed on with Glacier Media to provide search engine optimization services for the Real Estate Weekly web site (<a href="http://www.rew.ca" target="_blank">www.rew.ca</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/introducing-our-newest-seo-project-real-estate-weekly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about Online Activity</title>
		<link>http://www.bloommarketing.ca/facts-about-online-activity</link>
		<comments>http://www.bloommarketing.ca/facts-about-online-activity#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:45:57 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mustachefarm.com/bloom/?p=1435</guid>
		<description><![CDATA[Time spent online continues to grow as do the activities done online. In fact, 35% of consumers spend 180 minutes or more (3 hours) online per day. They spend the most time on: Checking email (94%) Searching (87%) Researching products &#8230; <a href="http://www.bloommarketing.ca/facts-about-online-activity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time spent online continues to grow as do the activities done online. In fact, 35% of consumers spend 180 minutes or more (3 hours) online per day. They spend the most time on:</p>
<ul>
<li>Checking email (94%)</li>
<li>Searching (87%)</li>
<li>Researching products (78%)</li>
</ul>
<p>Digital marketing is vital to any organizations marketing plan. Online is the best medium for reaching consumers who are actively seeking out information about products and services and are in the buying cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/facts-about-online-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Digital Marketing Budget Trends</title>
		<link>http://www.bloommarketing.ca/2012-digital-marketing-budget-trends</link>
		<comments>http://www.bloommarketing.ca/2012-digital-marketing-budget-trends#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:39:02 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mustachefarm.com/bloom/?p=1430</guid>
		<description><![CDATA[Here are some interesting trends for 2011: 70% of digital marketing budgets are spent on SEO and social media marketing. Overall, organizations spent 24% of marketing budgets on digital marketing. (Source: silicon.com 2010)]]></description>
			<content:encoded><![CDATA[<p>Here are some interesting trends for 2011:</p>
<ul>
<li>70% of digital marketing budgets are spent on SEO and social media marketing.</li>
<li>Overall, organizations spent 24% of marketing budgets on digital marketing.</li>
</ul>
<p>(Source: silicon.com 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/2012-digital-marketing-budget-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom &amp; Vancouver Community College working together to promote VCC fall programs</title>
		<link>http://www.bloommarketing.ca/bloom-vancouver-community-college-working-together-to-promote-vcc-fall-programs</link>
		<comments>http://www.bloommarketing.ca/bloom-vancouver-community-college-working-together-to-promote-vcc-fall-programs#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[vcc]]></category>

		<guid isPermaLink="false">http://www.mustachefarm.com/bloom/?p=450</guid>
		<description><![CDATA[Vancouver Community College has selected Bloom Marketing to promote their Fall 2010 line up of programs via search engine marketing. We are very excited to be working with BC&#8217;s No. 1 College. http://www.vcc.ca]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mustachefarm.com/bloom/wp-content/uploads/2010/08/VCCLogoWeb-GreenBlack.jpg"><img class="alignleft size-full wp-image-473" src="http://www.mustachefarm.com/bloom/wp-content/uploads/2010/08/VCCLogoWeb-GreenBlack.jpg" alt="Vancouver Community College" width="200" height="59" /></a></p>
<p>Vancouver Community College has selected Bloom Marketing to promote their Fall 2010 line up of programs via search engine marketing. We are very excited to be working with BC&#8217;s No. 1 College.</p>
<p><a href="http://www.vcc.ca">http://www.vcc.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/bloom-vancouver-community-college-working-together-to-promote-vcc-fall-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom chosen as exclusive SEO provider for RE/MAX of Western Canada</title>
		<link>http://www.bloommarketing.ca/bloom-chosen-as-exclusive-seo-provider-for-remax-of-western-canada</link>
		<comments>http://www.bloommarketing.ca/bloom-chosen-as-exclusive-seo-provider-for-remax-of-western-canada#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.mustachefarm.com/bloom/?p=438</guid>
		<description><![CDATA[We are very happy to announce that Bloom Marketing has been chosen as the exclusive Search Engine Optimization Service Provider for RE/MAX of Western Canada. We will be responsible for rolling out SEO tactics for all 200+ offices across BC, &#8230; <a href="http://www.bloommarketing.ca/bloom-chosen-as-exclusive-seo-provider-for-remax-of-western-canada">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mustachefarm.com/bloom/wp-content/uploads/2010/08/pic_remax_sign.png"><img src="http://www.mustachefarm.com/bloom/wp-content/uploads/2010/08/pic_remax_sign-150x125.png" alt="RE/MAX of Western Canada logo" title="client_remax" width="150" height="125" class="alignleft size-thumbnail wp-image-459" /></a><br />
<br />
We are very happy to announce that Bloom Marketing has been chosen as the exclusive Search Engine Optimization Service Provider for RE/MAX of Western Canada. We will be responsible for rolling out SEO tactics for all 200+ offices across BC, Alberta, Manitoba, Saskatchewan and the Yukon.</p>
<p><a href="http://www.remax-western.ca">http://www.remax-western.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/bloom-chosen-as-exclusive-seo-provider-for-remax-of-western-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s game on. Yahoo &amp; Microsoft&#8217;s search deal is a go!</title>
		<link>http://www.bloommarketing.ca/yahoo-microsoft-search-deal</link>
		<comments>http://www.bloommarketing.ca/yahoo-microsoft-search-deal#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mustachefarm.com/bloom/?p=323</guid>
		<description><![CDATA[So the day has finally come&#8230;the Yahoo and Microsoft search deal has been approved and they are wasting no time in making it a reality. Here is a snippet from their official press release: SUNNYVALE, Calif. &#038; REDMOND, Wash.&#8211;(BUSINESS WIRE)&#8211;Microsoft &#8230; <a href="http://www.bloommarketing.ca/yahoo-microsoft-search-deal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So the day has finally come&#8230;the Yahoo and Microsoft search deal has been approved and they are wasting no time in making it a reality. Here is a snippet from their official press release:</p>
<blockquote><p>SUNNYVALE, Calif. &#038; REDMOND, Wash.&#8211;(BUSINESS WIRE)&#8211;Microsoft (Nasdaq:MSFT &#8211; News) and Yahoo! (Nasdaq:YHOO &#8211; News) announced today that they have received clearance for their search agreement, without restrictions, from both the U.S. Department of Justice and the European Commission, and will now turn their attention to beginning the process of implementing the deal.</p>
<p>Implementation of the deal is expected to begin in the coming days and will involve transitioning Yahoo!’s algorithmic and paid search platforms to Microsoft, with Yahoo! becoming the exclusive relationship sales force for both companies’ premium search advertisers globally. Once the transition is completed, the companies’ unified search marketplace will deliver improved innovation for consumers, better volume and efficiency for advertisers and better monetization opportunities for web publishers through a platform that contains a larger pool of search queries.</p></blockquote>
<p>So how does this affect Webmasters and Advertisers: </p>
<li>Organic (algorithmic search) on Yahoo will be powered by Bing in the United States by the end of 2010.</li>
<li>Search advertisers will be migrated from YSM to adCenter prior to the 2010 holiday season, but may wait until 2011.</li>
<li>All global customers and partners are expected to be transitioned by early 2012.</li>
<li>Yahoo BOSS, Search Monkey &#038; SiteExplorer are all still up in the air but if Yahoo is not crawling the web, Bing would have to build out their own tools going forward.</li>
<p>For more information about the Yahoo &#038; Microsoft search deal, <a href="http://advertising.yahoo.com/transition/en_US">check out the Yahoo Transition Center</a>.</p>
<p>What are your thoughts about this deal? Yahoo has been out of the search game for a while so we wonder how this will impact the industry. Should Google feel threatened? Your thoughts are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloommarketing.ca/yahoo-microsoft-search-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

